WE NO LONGER OFFER TENT RENTALS
To see what rentals we offer during the summer, click the button below!
WHY AJ MOTION SPORTS?
AJ Motion is a locally owned shop dedicated to providing an awesome rental experience you’ll never find anywhere else. We believe in providing unbeatable customer service backed by high quality products that we use and love ourselves, all at a super competitive price. Our staff is incredibly hard working, friendly, and knowledgeable, furthermore our management team has decades of industry experience.
We are proud to offer a variety of high quality car camping and backpacking tent rentals at our Union Square location in Sandy, UT.
We have 1P, 2P, 3P, 4P, 6P, 8P, 10P, & 12P Tents available.
Reserve online or walk-in today.
QUICK LINKS:
RESERVE NOW | WHERE TO RENT? | PRICING & LIST OF RENTALS
NEED EXPERT ADVICE? DON’T HESITATE TO ASK
UNION SQUARE​ (AKA OUTLET)
Camping Rentals are only available at our Union Square location in Sandy, UT. This location also sells a variety of gear including tents, backpacks, sleeping bags, and more.
801-938-9367
manager@ajmotionsports
.com
Address
AJ Motion Sports – Outlet
9432 South Union Square
Sandy, UT 84094
Hours
Weekdays – 9AM to 7PM
Saturday – 9AM to 7PM
Sunday – 10AM to 5PM
TENT SIZE | 1ST DAY of RENTAL: | ADDITIONAL DAY(S): |
---|---|---|
1-Person | $15 | $2/Day |
2-Person | $18 | $2/Day |
3-Person | $20 | $3/Day |
4-Person | $25 | $3/Day |
6-Person | $30 | $5/Day |
8-Person | $40 | $5/Day |
10-Person | $50 | $5/Day |
12-Person | $60 | $5/Day |
ACCESSORIES: | ||
PORTABLE CHARGER | $5 | $2/Day |
SLEEPING PAD | $5 | $2/Day |
AIR MATTRESS | $10 | $2/Day |
150 QUART COOLER | $10 | $2/Day |
If you plan on returning late, please call prior to return date and we can make arrangements.
Tent Rental Pricing: 2021
WHAT TENT MODELS DO WE CARRY?
MARMOT TUNGSTEN
Available in: 1P, 2P, & 3P
GREAT FOR: BACKPACKING or CAR-CAMPING
The Tungsten is built to maximize usable space by using poles that are pre-bent to increase interior space, and a full-coverage fly with vestibule.
FEATURES:
-Zone Pre-Bend Construction for tall vertical walls & more room
-(2) D Shaped Doors
-Included Footprint
-Seam taped Full Coverage fly with vents
1-Person Packed Weight: 3lb 12oz
2-Person Packed Weight: 5lb 4oz
3-Person Packed Weight: 6lb 4.5oz
4-Person Packed Weight: 8lb 7oz
MARMOT LIMESTONE
Available in: 4P, 6P, & 8P
GREAT FOR: CAR-CAMPING
This family camping tent has large D shaped doors for easy access, and high walls that let you stand up inside.
FEATURES:
-Zone Pre-Bend Construction w/ Tall Vertical Walls
-(1) Super Size D Double Door
-Gear Storage
-Weatherproof Seam Taped Full Coverage Fly w/ Vents
-Color Coded “Easy Pitch” Clips & Poles
4-Person Packed Weight: 10lb 10oz
6-Person Packed Weight: 17lb 3oz
8-Person Packed Weight: 21lb 3oz
SUP
RENTAL
KAYAK
RENTAL
CAMP
RENTAL
PACK
RENTAL
WHAT ELSE DO YOU RENT?
We rent Sleeping Bags, Backpacking Packs, Sleeping Pads & Air Mattresses, Inflatable Paddleboards & Kayaks, and more!
CAMPING GEAR PRICING:
RENTAL ITEM | PRICE FOR 1ST DAY | PRICE FOR ADDITIONAL DAYS | OPTIONAL DAMAGE INSURANCE |
TENT RENTAL: | |||
1-PERSON TENT | $15 | Additional Day(s): $2/Day | $2/Day |
2-PERSON TENT | $18 | Additional Day(s): $2/Day | $2/Day |
3-PERSON TENT | $20 | Additional Day(s): $3/Day | $2/Day |
4-PERSON TENT | $25 | Additional Day(s): $3/Day | $2/Day |
6-PERSON TENT | $30 | Additional Day(s): $5/Day | $2/Day |
8-PERSON TENT | $40 | Additional Day(s): $5/Day | $2/Day |
10-PERSON TENT | $50 | Additional Day(s): $5/Day | $2/Day |
12-PERSON TENT | $60 | Additional Day(s): $5/Day | $2/Day |
SLEEPING BAG RENTAL: | |||
ECONOMY ADULT SLEEPING BAG | $10 | Additional Day(s): $2/Day | $2/Day |
20° ADULT SYNTHETIC SLEEPING BAG | $15 | Additional Day(s): $2/Day | $2/Day |
30° ADULT SYNTHETIC SLEEPING BAG | $12 | Additional Day(s): $2/Day | $2/Day |
20° ADULT DOWN SLEEPING BAG | $20 | Additional Day(s): $3/Day | $3/Day |
35° ADULT DOWN SLEEPING BAG | $18 | Additional Day(s): $3/Day | $3/Day |
20° JR SYNTHETIC SLEEPING BAG | $10 | Additional Day(s): $2/Day | $2/Day |
30° JR SYNTHETIC SLEEPING BAG | $10 | Additional Day(s): $2/Day | $2/Day |
CAMP ACCESSORIES: | |||
PORTABLE CHARGER | $5 | Additional Day(s): $2/Day | ———– |
SLEEPING PAD | $5 | Additional Day(s): $2/Day | $2/Day |
AIR MATTRESS w/ PUMP | $10 | Additional Day(s): $2/Day | $2/Day |
* Overdue items will be charged 1st day rates until returned
If you plan on returning late, please call prior to return date and we can make arrangements.
BACKPACK PACK PRICING:
RENTAL ITEM | PRICE FOR 1ST DAY | PRICE FOR ADDITIONAL DAYS | OPTIONAL DAMAGE INSURANCE |
40 LITER PACK | $8 | Additional Day(s): $2/Day | $2/Day |
42 LITER PACK | $8 | Additional Day(s): $2/Day | $2/Day |
48 LITER PACK | $10 | Additional Day(s): $2/Day | $2/Day |
55 LITER PACK | $12 | Additional Day(s): $2/Day | $2/Day |
58 LITER PACK | $12 | Additional Day(s): $2/Day | $2/Day |
60 LITER PACK | $12 | Additional Day(s): $2/Day | $2/Day |
65 LITER PACK | $15 | Additional Day(s): $2/Day | $2/Day |
75 LITER PACK | $18 | Additional Day(s): $2/Day | $2/Day |
105 LITER PACK | $20 | Additional Day(s): $2/Day | $2/Day |
27 LITER CHILD CARRIER PACK | $15 | Additional Day(s): $2/Day | $2/Day |
* Overdue items will be charged 1st day rates until returned
If you plan on returning late, please call prior to return date and we can make arrangements.
WATERSPORTS PRICING:
RENTAL ITEM | PRICE FOR 1 DAY | PRICE FOR 2+ DAYS | PRICE FOR 1 WEEK | OPTIONAL DAMAGE INSURANCE |
PADDLEBOARD RENTAL: | ||||
ADULT iSUP | $30 | $25/Day | $120 | $3/Day |
JR iSUP | $20 | $15/Day | $80 | $3/Day |
KAYAK RENTAL: | ||||
SPORT 1-MAN iKAYAK | $30 | $25/Day | $120 | $3/Day |
SPORT TANDEM iKAYAK | $40 | $35/Day | $160 | $3/Day |
PERFORMANCE 1-MAN iKAYAK | $40 | $35/Day | $160 | $4/Day |
PERFORMANCE TANDEM iKAYAK | $50 | $45/Day | $200 | $4/Day |
ACCESSORIES: | ||||
ELECTRIC SUP PUMP | $10 | Additional Day(s): $5/Day | ———– | ———– |
EXTRA LIFE JACKET | $5 | Additional Day(s): $2/Day | ———– | ———– |
BEACH SHADE | $10 | Additional Day(s): $5/Day | ———– | $2/Day |
2SIDE DOUBLE SIDED SUP PADDLE | $5 | Additional Day(s): $2/Day | ———– | ———– |
15QT FLOATING COOLER | $8 | Additional Day(s): $2/Day | ———– | ———– |
30QT FLOATING COOLER | $12 | Additional Day(s): $3/Day | ———– | ———– |
* Overdue items will be charged 1st day rates until returned
If you plan on returning late, please call prior to return date and we can make arrangements.