Boot Sizing Using the Mondo Point System
Boot Sizing with Mondo is essentially measuring the length of your foot in centimeters. We recommend measuring your foot with one of the Mondo Sizing Charts on the floor around the store. This will give you the most accurate representation of your Mondo size.
Afterwards, you can then decide if you would like a Comfort Fit or a Performance Fit.
Comfort Fit is your exact Mondo size +1. For example, if your foot lands on 26.5, you would just add +1 to that number, giving you 27.5. This is for a more roomy fit around your foot, and is best suited for skiers who stay on the groomed runs and are looking for a casual, painless ski experience.
Performance Fit is exactly where your foot lands on the Mondo Sizing Chart. This is for more aggressive skiers looking for responsiveness in their skiing. Your toes should be touching the front of the boot when you stand up straight, and then come back from the front slightly when you bend your knees into a skiers position.
If you have any other questions, come grab any of the AJ Motion employees around the store, and they will be happy to help you.
Boot Sizing Conversion Chart
Mondo (Comfort) | Mondo (Performance) | Men’s (US) | Women’s (US) | Europe | UK |
15 | — | 8 (Kids’) | — | 25 | 7 |
15.5 | — | 8 (Kids’) | — | 25 | 7 |
16 | — | 9 (Kids’) | — | 26 | 8 |
16.5 | — | 9 (Kids’) | — | 26 | 8 |
17 | — | 10 (Kids’) | — | 27 | 9 |
17.5 | — | 11 (Kids’) | — | 28 | 10 |
18.5 | — | 12 (Kids’) | — | 29 | 11 |
19.5 | — | 13 (Kids’) | — | 30.5 | 12 |
20 | — | 13.5 (Kids’) | — | 31 | 13 |
20.5 | — | 1 | — | 32 | 13.5 |
21 | — | 2 | — | 33 | 1 |
21.5 | — | 3 | — | 34 | 2 |
22 | 21 | 4 | 5 | 35 | 3 |
22.5 | 21.5 | 4.5 | 5.5 | 35.5 | 3.5 |
23 | 22 | 5 | 6 | 36.5 | 4 |
23.5 | 22.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 23 | 6 | 7 | 38 | 5 |
24.5 | 23.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 24 | 7 | 8 | 39 | 6 |
25.5 | 24.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 25 | 8 | 9 | 40.5 | 7 |
26.5 | 25.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 26 | 9 | 10 | 42 | 8 |
27.5 | 26.5 | 9.5 | 10.5 | 42.5 | 8.5 |
28 | 27 | 10 | 11 | 43 | 9 |
28.5 | 27.5 | 10.5 | 11.5 | 44 | 9.5 |
29 | 28 | 11 | 12 | 44.5 | 10 |
29.5 | 28.5 | 11.5 | — | 45 | 10.5 |
30 | 29 | 12 | — | 45.5 | 11 |
30.5 | 29.5 | 12.5 | — | 46 | 11.5 |
31 | 30 | 13 | — | 47 | 12 |
31.5 | 30.5 | 13.5 | — | 47.5 | 12.5 |
32 | 31 | 14 | — | 48 | 13 |
32.5 | 31.5 | 14.5 | — | 48.5 | 13.5 |
33 | 32 | 15 | — | 49 | 14 |
33.5 | 32.5 | 15.5 | — | 50 | 14.5 |
34 | 33 | 16 | — | 51 | 15 |
If you have any questions about Boot Sizing, feel free to call either of our locations, or fill out the contact form below to speak with us over email.
CALL
EAST SANDY:
801.523.9108
UNION SQUARE
801.938.9367